Dividend History

The following table provides dividend paid information for recent years :

Record Date Payment Date Dividend

2026 05/07/2026 05/27/2026 0.16

2025 05/01/2025 05/22/2025 0.16

12/03/2025 12/17/2025 0.16 0.32

2024 05/01/2024 05/22/2024 0.14

11/07/2024 11/21/2024 0.16 0.30

2023 05/01/2023 05/22/2023 0.14

11/07/2023 11/21/2023 0.14 0.28

For historical dividend information (1985 to present) please refer to the pdf. document below. A portion of dividends paid from 2007 through 2023 were treated as a return of capital for tax purposes. They totaled $1.32 for this entire period. To the extent you held shares during this period, your share basis should be reduced by the return of capital dividends you received.

Download the FCMT Dividend History Save & Close