Dividend History
The following table provides dividend information for the most recent two years when dividends were paid:
| Record Date | Payment Date | Dividend | |
| 2011 | |||
| 1/17/2011 | 1/31/2011 | 0.08 | |
| 4/21/2011 | 4/30/2011 | 0.08 | |
| 7/15/2011 | 7/29/2011 | 0.06 | |
| 10/22/2011 | 11/7/2011 | 0.04 | |
| 0.26 | |||
| 2010 | |||
| 1/22/2010 | 1/31/2010 | 0.14 | |
| 4/21/2010 | 4/30/2010 | 0.14 | |
| 7/22/2010 | 7/31/2010 | 0.14 | |
| 10/22/2010 | 10/31/2010 | 0.08 | |
| 0.50 |
For historical dividend history please refer to the pdf. document which contains dividend history from 1985 to Present.